Luffield Suite
| Wireless Broadband | Capacity* | |
| Board Room Style | Yes | 30 |
| Cabaret Style | Yes | 50 |
| Classroom Style | Yes | 30 |
| Dinner/Dance Style | Yes | 50 |
| Theatre Style | Yes | 60 |
| U Shape Style | Yes | 30 |
| Workshop Style | Yes | 30 |
|
Dinner/Dance Style |
Capacity* | |
| Wireless Broadband | Yes | - |
| Screen in room | Yes | - |
| Projector available | Yes | - |
| Flip Chart available | Yes | - |
* Please note the capacity is an approximate figure and all suites can be tailored for your requirements.
Contact us.
info@chartwells.net
(01332) 340972
